Key Contacts
| Principal | Colleen Matheson |
| Deputy | Sandra Parker |
| Deputy | Belinda Bartlett |
| Assesment & Reporting | Kim Tankard |
| Student Management | Adam King |
| Business Manager | Karin Mitchell |
| Accounts | Carmen Langbridge |
| Enquiries/Website/IT | info@lynehamhs.act.edu.au |
| School Phone: | 6205 6399 |
| School Fax: | 6205 6411 |
| Curriculum | |
| English | Phill Dodd |
| Mathematics | Graeme Budd |
| SoSE | Steve Bardwell |
| Science | Diana Whymark |
| Technology | Luke Williams |
| Physical Education | Mark Turnbull |
| The Arts | Debbie Masling |
| Coordinators | |
| Year 7 | Angela Cheung and Chrissie Huber |
| Year 8 | Christine Urbanski and Nikki Johnston |
| Year 9 | Kerry Johnston and Chris Flaherty |
| Year 10 | Richard Johnston and Emma Lendrum |
